Wednesday, June 10, 2026
08:45 | Depart Grand Central Hotel for Factory Tours
09:30 — 10:30 | Clarehill Plastics Factory Tour
Conference Begins
12:00 — 13:00 | Conference Lunch, The Isdell Courtyard at Queens University
13:00 — 16:30 | General Session
19:30 | An Evening on The Belfast Barge with 493K
General Session, Riddel Hall at Queens University
13:00 | Welcome & Introduction
13:10 — 14:00 | QUB History Panel (Mark Kearns, Paul Nugent, & Alvin Spence)
14:00 — 14:30 | Sustainable Rotomolding (Ronny Ervik, Norner AS)
14:30 — 15:10 | Coffee Break, The Isdell Courtyard
15:10 — 15:30 | Why do I get this Fuzzy Appearance on My Parts & How do I Prevent it? (Larry Whittemore, Stoner, Inc.)
15:30 — 15:50 | Economics of Color Compound (Dr. Nick Henwood, ARM Technical Director)
15:50 — 16:10 | The Amide Advantage: A Story of Speciality, Advancement & Elevation for Rotomoulders (Jake Kelly-Walley, Matrix Polymers)
16:10 — 16:30 | TotalEnergies Rotomolding Materials — Sustainability Roads to Success (Eric Maziers, TotalEnergies)
Executive Forum Schedule and Hotel Map
Our meeting space is Riddel Hall at Queens University.
Thursday, June 11, 2026
08:30 | Depart hotel for Queens University
09:00 — 15:00 | General Session
15:00 | Depart for Advanced Manufacturing Innovation Centre
15:30 — 16:30 | Advanced Manufacturing Innovation Centre Tour
18:15 | Depart hotel for Farewell Dinner
18:30 — 21:30 | Farewell Dinner, Great Hall at Queens University
General Session, Riddel Hall at Queens University
09:00 | Welcome & Introduction
09:10 — 09:30| Stability in the Process: A look at Uninterruptible Power Supplies (Przemysław Orlik, OREX Rotomoulding)
09:30 — 09:50 | Comparing Blowmolding to Rotomolding (Matt Bushman, Plasticraft)
09:50 — 10:10 | Full Automation Systems for Electrical & Conventional Rotational Molding (Oliver Wandres, Maus GmbH)
10:10 — 10:30 | Pick up a Broom: Why Small Acts Drive Big Results in Manufacturing Teams (Dr. Paula Orcutt)
10:30 — 11:10 | Coffee Break, The Isdell Courtyard
11:10 — 11:30 | AMIC Digital Factory Overview (Graeme Ralph, Queens University Belfast )
11:30 — 11:50 | Reducing Product Development Lead Times Using Parametric Design (Joe Butterfield, Queens University Belfast)
11:50 — 12:10 | Considering Process in Your Rotomolded Design (Tony Short, Elkhart Plastics)
12:10 — 13:15 | Lunch, The Isdell Courtyard
13:15 — 13:35| Persico 1976 - 2026: 50 Years of Innovation (Sergio Zilioli, Persico)
13:35 — 13:55 | Digital Twins, Simulation, and Data-Driven Rotomolding (Johan Potargent, AMS Robotics)
13:55 — 14:40 | Why is it so Difficult to Control Your Cooling? (Dr. Gareth McDowell, 493K & Dr. Nick Henwood, ARM Technical Director)
14:40 — 15:00 | Digitization of the Rotational Moulding Process (Mark Kearns, Queens University Belfast)
15:00 | Close & depart for the Advanced Manufacturing Innovation Centre
Friday, June 12, 2026
11:15 | Taste & Tour (prior registration required) * Meet at Grand Central Hotel Lobby